Call | Mode | Band | Distance | Country | Date UTC |
---|---|---|---|---|---|
UY7LA | FT8 | 15m | 1947 km | Ukraine | 09:51 - 25.01.2021 |
R4PU | FT8 | 15m | 1936 km | Russia | 09:48 - 25.01.2021 |
RV6F | FT8 | 15m | 2697 km | Russia | 09:42 - 25.01.2021 |
R7RAE | FT8 | 15m | 2016 km | Russia | 09:21 - 25.01.2021 |
RU3DAB | FT8 | 15m | 1973 km | Russia | 09:16 - 25.01.2021 |
R9MBO | FT8 | 15m | 6458 km | Russia | 09:12 - 25.01.2021 |
IW8PQ | FT8 | 15m | 1597 km | Italy | 09:10 - 25.01.2021 |
A61R | FT8 | 15m | 5053 km | United Arab Emirates | 09:05 - 25.01.2021 |
SY1BMJ | FT8 | 15m | 1969 km | Greece | 08:50 - 25.01.2021 |
R2DX | FT8 | 15m | 1955 km | Russia | 08:47 - 25.01.2021 |
EA4D | FT8 | 15m | 1552 km | Spain | 05:11 - 24.01.2021 |
RA9FEL | FT8 | 15m | 3050 km | Russia | 11:50 - 24.01.2021 |
LZ3CB | FT8 | 15m | 1780 km | Bulgaria | 11:25 - 24.01.2021 |
RD9D | FT8 | 15m | 3235 km | Russia | 11:19 - 24.01.2021 |
UA9MA | FT8 | 15m | 4179 km | Russia | 11:17 - 24.01.2021 |
E72AD | FT8 | 15m | 1088 km | Bosnia and Herzegovina | 11:03 - 24.01.2021 |
4X5II | FT8 | 15m | 3095 km | Israel | 11:00 - 24.01.2021 |
DD2MON | FT8 | 15m | 43 km | Germany | 10:28 - 24.01.2021 |
A61DD | FT8 | 15m | 4919 km | United Arab Emirates | 09:25 - 24.01.2021 |
TA4RC | FT8 | 15m | 2177 km | Turkey | 09:03 - 24.01.2021 |
UD7A | FT8 | 15m | 2256 km | Russia | 09:00 - 24.01.2021 |
BA4RF | FT8 | 15m | 7630 km | China | 08:53 - 24.01.2021 |
UR6QV | FT8 | 15m | 1655 km | Ukraine | 08:28 - 24.01.2021 |
SV5AZK | FT8 | 15m | 2332 km | Greece | 08:25 - 24.01.2021 |
RC5F | FT8 | 15m | 1936 km | Russia | 08:14 - 24.01.2021 |
A71AM | FT8 | 15m | 4627 km | Qatar | 08:07 - 24.01.2021 |
RK4FF | FT8 | 15m | 2443 km | Russia | 08:04 - 24.01.2021 |
UA6HGM | FT8 | 15m | 2685 km | Russia | 08:02 - 24.01.2021 |
UT3UOR | FT8 | 15m | 1537 km | Ukraine | 08:35 - 23.01.2021 |
UT7UV | FT8 | 15m | 1495 km | Ukraine | 06:48 - 23.01.2021 |
Austria - 1 QSO's
Azores - 1 QSO's
Belarus - 1 QSO's
Belgium - 1 QSO's
Bosnia and Herzegovina - 1 QSO's
Bulgaria - 3 QSO's
China - 1 QSO's
Crete - 1 QSO's
Croatia - 2 QSO's
Cyprus - 1 QSO's
Denmark - 2 QSO's
England - 1 QSO's
Finland - 2 QSO's
France - 2 QSO's
Germany - 62 QSO's
Greece - 2 QSO's
Hungary - 1 QSO's
Israel - 3 QSO's
Italy - 6 QSO's
Latvia - 2 QSO's
Lebanon - 2 QSO's
Netherlands - 6 QSO's
Norway - 3 QSO's
Oman - 4 QSO's
Poland - 8 QSO's
Portugal - 1 QSO's
Qatar - 1 QSO's
Romania - 3 QSO's
Russia - 32 QSO's
Scotland - 1 QSO's
Slovenia - 1 QSO's
South Africa - 1 QSO's
Spain - 5 QSO's
Sweden - 1 QSO's
Turkey - 3 QSO's
Ukraine - 10 QSO's
United Arab Emirates - 2 QSO's