Call | Mode | Band | Distance | Country | Date UTC |
---|---|---|---|---|---|
4Z4RQ | FT8 | 15m | 3164 km | Israel | 06:28 - 13.02.2021 |
RN4CA | FT8 | 15m | 2554 km | Russia | 10:24 - 30.01.2021 |
OD5ZZ | FT8 | 15m | 2932 km | Lebanon | 10:21 - 30.01.2021 |
RZ9WA | FT | 15m | 3107 km | Russia | 10:17 - 30.01.2021 |
R5RR | FT8 | 15m | 5837 km | Russia | 09:52 - 30.01.2021 |
UX7QV | FT8 | 15m | 2052 km | Ukraine | 09:50 - 30.01.2021 |
TA2UTA | 15m | FT8 | 2011 km | Turkey | 08:55 - 28.01.2021 |
RW6AB | FT8 | 15m | 2367 km | Russia | 09:06 - 27.01.2021 |
UV5IO | FT8 | 15m | 2158 km | Ukraine | 08:45 - 27.01.2021 |
I4KYO | FT8 | 15m | 832 km | Italy | 08:44 - 27.01.2021 |
RA0QK/8 | FT8 | 15m | 5876 km | Russia | 11:26 - 26.01.2021 |
RA6ADQ | FT8 | 15m | 1936 km | Russia | 10:57 - 26.01.2021 |
DO1YKL | FT8 | 15m | 48 km | Germany | 10:51 - 26.01.2021 |
RA3ABG | FT8 | 15m | 2024 km | Russia | 10:37 - 26.01.2021 |
UA6HI | FT8 | 15m | 2565 km | Russia | 09:55 - 26.01.2021 |
UA9CJM | FT8 | 15m | 3247 km | Russia | 09:44 - 26.01.2021 |
5B4ANU | FT8 | 15m | 2733 km | Cyprus | 09:28 - 26.01.2021 |
EA1GKZ | FT8 | 15m | 1628 km | Spain | 05:58 - 25.01.2021 |
SV9RNG | FT8 | 15m | 2330 km | Crete | 12:47 - 25.01.2021 |
UA4PT | FT8 | 15m | 2615 km | Russia | 12:46 - 25.01.2021 |
UV8IZ | FT8 | 15m | 1655 km | Ukraine | 12:41 - 25.01.2021 |
A45XR | FT8 | 15m | 5251 km | Oman | 12:35 - 25.01.2021 |
UR4LG | FT8 | 15m | 1959 km | Ukraine | 12:29 - 25.01.2021 |
RW3WY | FT8 | 15m | 1890 km | Russia | 12:28 - 25.01.2021 |
UT3QW | FT8 | 15m | 2121 km | Ukraine | 12:26 - 25.01.2021 |
RV3DCZ | FT8 | 15m | 2032 km | Russia | 11:48 - 25.01.2021 |
EA7KC | FT8 | 15m | 2056 km | Spain | 11:45 - 25.01.2021 |
UA3PAB | FT8 | 15m | 1961 km | Ukraine | 11:43 - 25.01.2021 |
EA4ZM | FT8 | 15m | 1888 km | Spain | 11:40 - 25.01.2021 |
R2EA/P | FT8 | 15m | 1863 km | Russia | 11:38 - 25.01.2021 |
Austria - 1 QSO's
Azores - 1 QSO's
Belarus - 1 QSO's
Belgium - 1 QSO's
Bosnia and Herzegovina - 1 QSO's
Bulgaria - 3 QSO's
China - 1 QSO's
Crete - 1 QSO's
Croatia - 2 QSO's
Cyprus - 1 QSO's
Denmark - 2 QSO's
England - 1 QSO's
Finland - 2 QSO's
France - 2 QSO's
Germany - 62 QSO's
Greece - 2 QSO's
Hungary - 1 QSO's
Israel - 3 QSO's
Italy - 6 QSO's
Latvia - 2 QSO's
Lebanon - 2 QSO's
Netherlands - 6 QSO's
Norway - 3 QSO's
Oman - 4 QSO's
Poland - 8 QSO's
Portugal - 1 QSO's
Qatar - 1 QSO's
Romania - 3 QSO's
Russia - 32 QSO's
Scotland - 1 QSO's
Slovenia - 1 QSO's
South Africa - 1 QSO's
Spain - 5 QSO's
Sweden - 1 QSO's
Turkey - 3 QSO's
Ukraine - 10 QSO's
United Arab Emirates - 2 QSO's